Limited Time Sale$1,079.40 cheaper than the new price!!
| Management number | 229533770 | Release Date | 2026/05/31 | List Price | $719.60 | Model Number | 229533770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wallke H9 ULTRA: One Motor Beats Two Most dual-motor ebikes look powerful on paper. But in real life? Sync issues, overheating controllers, and double the failure points. We chose a better way. More Powerful. Single motor. Single controller. 70% fewer failures. Lower Maintenance. 105 N.m torque crushes 45° hills vs dual motor's 90Nm at 40°. Torque sensor responds to your pedal force—push harder, it pushes harder. Every ride becomes a workout. 2-in-1 Ebike + Power Station Power devices via AC/USB/Type-C ports. 8.2ft AC cable – no bulky adapter. Solar ready for off-grid freedom. Built for the Extreme 3mm aerospace frame: 400LB capacity, 2x thicker than standard. ARISUN 20x4 puncture-proof tires: Rated for 50MPH, 15dB quiet. Real innovation. Join Wallke H9 ULTRA.

| ASIN | B0GCJ4YBGX |
|---|---|
| Size | Large |
| Color | Blue |
| Theme | Camping, Commute, Sport |
| Bike Type | Electric Bike |
| Brand Name | W Wallke |
| Model Name | H9 |
| Model Year | 2026 |
| Style Name | 2640wh: 48v 55ah |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Manufacturer | W Wallke |
| Model Number | H9 |
| Power Source | Electric + Pedal Assist |
| Seat Material | Faux Leather |
| Warranty Type | Limited |
| Fender Material | Plastic |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | Adjustable Seat, Dual Disc Brake, Dual Suspension, Foldable, Rust Resistant |
| Frame Material Type | Aluminum |
| Included Components | Battery, Horn, Kickstand, Mirror, Tool Kit |
| Minimum User Height | 5.2 Feet |
| Electric Assist Type | Electric + Pedal Assist |
| Is Assembly Required | Yes |
| Warranty Description | Warranty & Return Policy: 1-Year Warranty - free parts for manufacturing defects, but for human damage, parts at cost. 30-Day Return Policy: 1. Unopened: customer pays return shipping). 2. Used: Defects -free parts available, if return - buyer pays tire replacement fee. 3. Used but Non-defects: (e.g. change of mind, don't like, too heavy, too high): Customer pays return shipping plus new Tire replacement fee. New tire replacement is for the secondary sales. Thanks for supporting and understanding. |
| Age Range Description | Adult |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Lithium Battery Energy Content | 2640 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form